A survey was sent to Angelo Serrone but no response was received.
PPFC PAC County Commissioner Survey Questions Nov 2004 Election | Sallie Clark | Jack Gloriod |
---|---|---|
1. Do you believe the Second Amendment to the U.S. Constitution affirms every individual’s right to keep and bear arms and that the Colorado Constitution reaffirms that right? | Yes | Yes |
2. Do you believe there are reasonable limitations that government should place on law-abiding sane individual citizen’s right to keep and bear arms? | Yes | No |
3. Do you support Project Exile and the aggressive punishment of violations of all existing gun laws? | No | Yes, with the use of common sense. |
4. In Vermont and Alaska law-abiding citizens have a legal right to carry concealed firearms without the requirement of obtaining a permit to do so. Would you support a similar concealed carry law in Colorado? | Yes | Yes |
5. Do you support the right of law-abiding citizens to openly carry firearms within Colorado, including open carry in government buildings? | Yes | Yes |
6. Do you think the concealed carry law enacted in Colorado last year A) makes it too easy to get permits, B) allows people to carry concealed in too many places, C) is just right or D) is too restrictive and should be modified. |
D | D |
7. The Clinton Assault Weapon Ban (AWB) will sunset in September of 2004. This law prohibits certain weapons defined by specific characteristics or manufacturer and model name. The law also forbids the manufacture of magazines with a capacity higher than ten rounds for non-police and non-military use. A) Do you believe the AWB should be extended beyond September of 2004? B) Do you believe the AWB should be expanded to include additional firearms or any sort of registration or purchase limitations? |
No, No | No, No |
8. Do you support prohibiting law abiding concealed carry permit holders from carrying concealed within public schools? | No | No |
9. Do you support laws that take away the rights of 18-20 year old law-abiding citizens to buy or possess a firearm? | No | No |
10. Do you believe an individual convicted of a misdemeanor or non-violent felony, who has completed his sentence, should have their full firearms rights restored automatically? | Yes | Yes |
11. Federal studies have shown that citizens with concealed carry permits are more law-abiding, as a group, than law enforcement. Will you oppose the creation of a Colorado state wide database of concealed carry permit holders and the creation of any state or local database that in any way mingles any information about permit holders with that of criminals or suspects? | Yes | Yes |
12. What is your favorite firearm? | Ruger double action revolver | 30.06 |
13. Do you support the right of law-abiding citizens to openly carry firearms within El Paso County, including parks and county buildings? | Yes | Yes |
14. Will you vote to overturn the restriction on open carry of firearms by law-abiding citizens in county buildings within El Paso County? | Yes | Yes |
15. Will you lead an effort to bring the issue of the restriction on display of firearms in county buildings to a vote within the next two years? | Yes | No |
Additional Comments: | CLARK: 14 and 15, with reasonable limitations in some buildings and in conjunction with state law and advice from Sheriff Maketa. I was not aware open carry was an issue. I strongly support the total rights of gun owners and have the record to prove it. | GLORIOD: None |
Send comments or suggestions to: Webmaster
Copyright © 2004 PPFC
Hosting provided by OurPeak ISP
Page last updated: 06/24/2005